The combined ESC and starch figure from the 'as fed' column is the important value to consider when choosing forage for laminitics or Cushings sufferers etc. All of our haylages have a combined sugar and starch value of less then 10% and so are safe choices.
Nutritional Quality |
High Fibre Ryegrass |
Timothy |
Timothy Mix |
Native Grass and Herb Mix |
||||
Dry Matter | 67.8% | 75.2% | 70.3% | 70.2% | ||||
Dry Matter Basis | As Fed Basis | Dry Matter Basis | As Fed Basis | Dry Matter Basis | As Fed Basis | Dry Matter Basis | As Fed Basis | |
Digestible Energy | 9.21 MJ/kg | 6.24 MJ/kg | 8.33 MJ/kg | 6.3MJ/kg | 9.13 MJ/kg | 6.4 MJ/kg | 8.75 MJ/kg | 6.1 MJ/kg |
Crude Protein | 8% | 5.4% | 7.1% | 5.3% | 8.6% | 6% | 8% | 5.6% |
Estimated Lysine | 0.28% | 0.2% | 0.25% | 0.2% | 0.3% | 0.2% | 0.28% | 0.2% |
Acid Detergent Fibre (ADF) | 36.9% | 25% | 42.1% | 31.7% | 37.5% | 26.4% | 40% | 28% |
Neutral Detergent Fibre (NDF) | 59.3% | 40% | 67.2% | 50.5% | 60% | 42% | 63.2% | 44.4% |
Water Soluble Carbohydrates (WSC) | 22.5% | 15.3% | 13% | 9.8% | 19.2% | 13.5% | 14.9% | 10.5% |
Ethanol Soluble Carbohydrates (ESC) SUGAR | 11.5% | 7.8% | 8.3% | 6.2% | 9.8% | 6.9% | 8% | 5.6% |
Starch | 0.2% | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.5% | 0.4% |
Non-Fibre Carbohydrates (NFC) | 23.5% | 15.9% | 16.5% | 12.4% | 22.2% |
15.6% |
19.7% | 13.8% |
% Nitrate | 0.03% | 0.02% | 0.03% | 0.02% | 0.03% | 0.02% | 0.03% | 0.02% |
Notes:
The Crude Protein value is a measure of the total protein in the sample including true protein and non - protein nitrogen, around 8% DM basis is adequate.
UK grassland will inevitably be abundant in some minerals whilst lacking in others, for this reason we always suggest a broad spectrum balancer is fed alongside our haylage.
Forageplus undertake our forage analysis and will be pleased to discuss the best way to supplement your horse.